18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #12 - Hesitation Waltz, CIA Rule 15.3, September 19 2008 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 47 HILLNHÜTTER, Ortwin Germany 0.35 0 0.35 1000 0 0 1000
2 101 PETREHN, Paul United States of America 0.81 0 0.81 995 0 0 995
3 22 MERINSKY, Pavel Czech Republic 2.11 0 2.11 982 0 0 982
4 82 PETROVIC, Radko Slovenia 2.24 0 2.24 980 0 0 980
5 76 WITOLD, Filus Poland 2.92 0 2.92 973 0 0 973
6 43 SCHNEIDER, Uwe Germany 3.84 0 3.84 963 0 0 963
7 77 PRAWICKI, Bogdan Poland 4.59 0 4.59 956 0 0 956
8 1 GIBBS, Paul Australia 4.67 0 4.67 955 0 0 955
9 97 HEARTSILL, Joe United States of America 4.94 0 4.94 952 0 0 952
10 92 GRUBBSTROM, John Sweden 5.25 0 5.25 949 0 0 949

11 102 ZVADA, Joe United States of America 6.52 0 6.52 935 0 0 935
11 62 ISHIHARA, Toshiro Japan 6.59 0 6.59 935 0 0 935
13 59 FUJITA, Yudai Japan 6.63 0 6.63 934 0 0 934
13 93 VOLODIN, Denys Ukraine 6.64 0 6.64 934 0 0 934
13 48 STRAUF, Marcus Germany 6.68 0 6.68 934 0 0 934
16 50 NEMETH, Zoltan Hungary 6.79 0 6.79 933 0 0 933
17 52 TOROK, Sandor Hungary 7.29 0 7.29 927 0 0 927
18 31 BOLZE, Stephane France 7.44 0 7.44 926 0 0 926
19 49 WULFF, Martin Germany 8.46 0 8.46 915 0 0 915
20 42 GÖHLER, Sven Germany 8.56 0 8.56 914 0 0 914

21 75 NOWAKOWSKI, Bartosz Poland 9.44 0 9.44 905 0 0 905
22 27 ARACIL ROMERO, Ricardo Spain 10.07 0 10.07 898 0 0 898
23 57 MIZUKAMI, Takao Japan 10.29 0 10.29 896 0 0 896
24 80 MEDVEDSKY, Alexey Russia 10.54 0 10.54 893 0 0 893
24 71 De GREEF, Harry Netherlands 10.57 0 10.57 893 0 0 893
26 44 PIEPER, Markus Germany 10.73 0 10.73 891 0 0 891
27 14 De MELO, Eduardo Brasil 10.91 0 10.91 890 0 0 890
28 46 KOHL, Adolf Germany 10.93 0 10.93 889 0 0 889
29 100 PETREHN, Johnny United States of America 11.18 0 11.18 887 0 0 887
30 88 NOCIAROVA, Anna Slovakia 11.52 0 11.52 883 0 0 883

31 73 KLINGBERG, Mikael Norway 16.20 0 16.20 834 0 0 834
32 98 KEOWN, Owen United States of America 16.29 0 16.29 833 0 0 833
33 33 LEGENDRE, Patrick France 17.04 0 17.04 825 0 0 825
34 69 WEBER, Colin Luxembourg 18.41 0 18.41 811 0 0 811
35 87 KONCIR, Branislav Slovakia 18.82 0 18.82 807 0 0 807
36 61 FUJITA, Masahiko Japan 18.93 0 18.93 806 0 0 806
37 86 ZEBERLI, Stefan Switzerland 20.26 0 20.26 792 0 0 792
38 3 MICHELL, Edwin Australia 21.45 0 21.45 779 0 0 779
39 70 BROEDERS, Henk Netherlands 21.68 0 21.68 777 0 0 777
40 55 CHARBONNIER, Igor Italy 21.94 0 21.94 774 0 0 774

41 12 LIMA, Lupercio Barros Brasil 22.26 0 22.26 771 0 0 771
42 45 NOACK, Frank Germany 23.50 0 23.50 758 0 0 758
43 26 LLADO COSTA, Josep Spain 25.19 0 25.19 740 0 0 740
44 60 UEDA, Yoshikazu Japan 30.90 0 30.90 680 0 0 680
45 9 TIMMERS, Jan Belgium 31.90 0 31.90 670 0 0 670
46 21 KOSTRHUN, Pavel Czech Republic 32.76 0 32.76 661 0 0 661
46 65 KOSTIUSKEVICIUS, Rimas Lithuania 32.77 0 32.77 661 0 0 661
48 83 ROME, Vito Slovenia 33.48 0 33.48 653 0 0 653
49 85 MACKINGA, Shawn Switzerland 47.18 0 47.18 510 0 0 510
50 38 HOWARD, Mike Great Britain 51.00 0 51.00 500 0 0 500

51 63 GAILIS, Gints Latvia 51.26 0 51.26 490 0 0 490
52 84 SORN, Avi Slavko Slovenia 53.50 0 53.50 480 0 0 480
53 8 De COCK, Philippe Belgium 54.00 0 54.00 469 0 0 469
54 32 HELEU, Jean-Pierre France 54.20 0 54.20 459 0 0 459
55 90 OLSSON, Peter Sweden 57.00 0 57.00 449 0 0 449
56 4 SPRINGETT, Les Australia 62.84 0 62.84 439 0 0 439
57 30 LEPPAKOSKI, Pertti Finland 63.00 0 63.00 429 0 0 429
58 18 ZHANG, Jingting China 65.00 0 65.00 418 0 0 418
59 6 SIMONER, Andreas Austria 70.00 0 70.00 408 0 0 408
60 5 POTTLER, Helmut Austria 71.00 0 71.00 393 0 0 393

61 13 SILVESTRE, Luis Henrique Brasil 75.00 0 75.00 378 0 0 378
62 7 STUERZLINGER, Gerald Austria 78.00 0 78.00 367 0 0 367
63 34 MESSINES, Francois France 86.00 0 86.00 342 0 0 342
63 35 BAREFORD, David Great Britain 86.00 0 86.00 342 0 0 342
65 54 AIMO, Giovanni Italy 82.00 0 82.00 357 0 20 337 7.5 Flight in PZ 4
66 25 MUNDT, Chistoffer Denmark 87.00 0 87.00 327 0 0 327
67 37 HOLLY, Andrew Great Britain 88.00 0 88.00 316 0 0 316
68 24 JORGENSEN, Henrik Denmark 91.00 0 91.00 306 0 0 306
69 39 MUIR, Lindsay Great Britain 94.00 0 94.00 296 0 0 296
70 56 MASUMOTO, Yoshihiro Japan 96.00 0 96.00 286 0 0 286

71 89 BALKEDAL, Jan Sweden 99.00 0 99.00 276 0 0 276
72 68 KLOMP, George Luxembourg 102.00 0 102.00 265 0 0 265
73 19 MIKLOUSIC, Igor Croatia 114.00 0 114.00 255 0 0 255
74 66 MACHNORYLOV, Valerij Lithuania 115.00 0 115.00 240 0 0 240
74 95 CANNON, Pat United States of America 115.00 0 115.00 240 0 0 240
76 36 GREEN, Marcus Great Britain 120.00 0 120.00 224 0 0 224
77 99 NELS, Al United States of America 129.00 0 129.00 214 0 0 214
78 58 ENDO, Mamoru Japan 139.00 0 139.00 204 0 0 204
79 17 LIU, Xiang China 146.00 0 146.00 194 0 0 194
80 67 MOCKAITIS, Ginautas Lithuania 154.00 0 154.00 184 0 0 184

81 29 KUJALA, Jukka Finland 161.00 0 161.00 173 0 0 173
82 15 COOPER, Hal Canada 190.00 0 190.00 163 0 0 163
83 81 LATYPOV, Sergey Russia 71.00 0 71.00 393 0 240 153 7.5 Flight in PZ 4
83 91 EKSTEDT, Lars Sweden 198.00 0 198.00 153 0 0 153
85 10 VLEGELS, Steven Belgium 199.00 0 199.00 143 0 0 143
86 74 KORSHAVN, Rune Norway 204.00 0 204.00 133 0 0 133
87 40 WILLIAMS, Crispin Great Britain 212.00 0 212.00 122 0 0 122
88 41 MÖNCH, Torsten Germany 259.00 0 259.00 112 0 0 112
89 96 DONNER, Nick United States of America 273.00 0 273.00 102 0 0 102
90 72 KOOISTRA, Johannes Netherlands 377.00 0 377.00 92 0 0 92

91 79 DENISENKO, Andrey Russia 392.00 0 392.00 82 0 0 82
92 23 SUCHY, Michael Czech Republic 424.00 0 424.00 71 0 0 71
93 2 KAVANAGH, Sean Australia 479.00 0 479.00 61 0 0 61
94 94 KLYMENKO, Vladyslav Ukraine 697.00 0 697.00 51 0 0 51
95 78 SCHILZ, Eugene South Africa 1040.00 0 1040.00 41 0 0 41
96 64 MIKELSONS, Arnis Latvia 1375.00 0 1375.00 31 0 0 31
97 51 VEGH, Sandor Hungary 2306.00 0 2306.00 20 0 0 20
98 28 ARACIL ROMERO, Jordi Spain 2369.00 0 2369.00 10 0 0 10

Checksums 52D4 0 52D4 88C1 0 4D1C 3BA5 Official 2 Published: 2008/09/20 15:00
ALL RESULTS FINAL EXCEPT 12

P = 98, M = 49, RM = 47.18, W = 0.35, A = 98, SM = 510